Saniss Awards, el festival internacional que celebra la excelencia en publicidad, comunicación y creatividad aplicada a las industrias de salud, pharma y bienestar, anunció oficialmente a los ganadores de la edición 2026, como informa en una nota de prensa que publicamos hoy lunes 8 de junio de 2026.
Esta 4a edición de Saniss, contó con la participación de agencias y marcas de países como Estados Unidos, Canadá, India, Reino Unido, España, Brasil, Italia, Argentina, Croacia, Colombia, Chile, China y Dinamarca, entre otros mercados, que consolidan a Saniss como una de las plataformas globales de premiación más relevantes de la creatividad Health & Wellness.
Los ganadores de la presente edición, fueron elegidos por un selecto equipo de 95 jurados como Anna Ewer (Director of PR & Social, Clue), Francisco Montoya (General Director, VML Health), Indraneel Sinha (Marketing Lead – Strategic Marketing Intelligence, Medtronic), Yan Fossat (SVP, Digital Health R&D, Klick Applied Sciences / Klick Health) y Adam Lach-Szyrma (Executive Creative Director, Omnicom Health Medical Communications), entre otros, que eligieron las mejores acciones creativas del mundo saludable.
La selección de los Grand Prix se realizó el pasado 4 de junio en el Renaissance Hotel Barcelona, donde posteriormente los jurados se integraron con otros visitantes, marcas, ganadores y líderes de la industria en un networking con cena y cóctel. Durante esta jornada además se desarrolló el foro “Comunicación creativa saludable: el gran desafío de las marcas, las agencias y los medios” junto a 3 importantes anunciantes de España del sector saludable.
Saniss continuó su agenda en Santiago de Chile, el pasado 11 de junio en Santiago de Chile, donde se realizó un nuevo encuentro regional de networking junto a jurados, ganadores y gerentes de marketing de Latinoamérica.
Palmarés de los Saniss Awards 2026
En cuanto al cuadro de honor de esta edición, la Agencia del Año fue Grey Health NY, gracias a la destacada participación lograda con el caso “Louder Than Cancer” para Amazon Music, obteniendo 72 puntos, con Grand Prix y Titanium incluido.
Por su parte, la Network del Año fue Grey, gracias a la exitosa participación de las agencias GREY Tokyo, Grey Health NY y Bruketa&Zinic&Grey. En segundo lugar quedó BBDO y cerrando este cuadro de honor la red VML en un tercer lugar con 28 pts.
La Marca del Año fue Amazon Music y The Bloc (28 pts), fue la network independiente del año. Además, Manifiesto de España, obtuvo el reconocimiento como Agencia indie del Año y BAM, también de España con 24 puntos, fue la agencia health independiente de la presente edición.
A continuación, se enumera el listado completo de ganadores en los Saniss Awards 2026:
Special Mentions:
- VCCP Health, United Kingdom | Brand: Chiesi | Category: Pharma
Titanium:
- Grey Health NY, United States | Brand: Amazon Music | Category: Health: Consumer Products and Services
Grand Prix:
- Bruketa&Zinic&Grey, Croatia| Brand: Croatia Polyclinics | Category: Innovation
- Grey Health NY, United States | Brand: Amazon Music | Category: Health: Consumer Products and Services
Oros:
- Bruketa&Zinic&Grey, Croatia| Brand: Croatia Polyclinics | Category: Innovation
- BAM, Spain| Brand: Alianza por el sueño | Category: Health: Consumer Products and Services
- Grey Health NY, United States | Brand: Amazon Music | Category: Health: Consumer Products and Services
Platas:
- Always On, Peru | Brand: Clínica San Felipe | Category: Awareness
- Always On, Peru | Brand: Clínica San Felipe | Category: Health: Consumer Products and Services
- Asterisco Healthcare Communications & The Bloc, Mexico | Brand: Flucisten Duo | Category: Sexual and Reproductive Health
- BBDO, Mexico | Brand: Píntate de Rosa | Category: Awareness
- BBDO, Mexico | Brand: Píntate de Rosa | Category: Wellness
- Brandcare, India | Brand: Frisium | Category: Pharma
- Omnicom Health, Germany | Brand: Tezspire | Category: Pharma
- Fors Marsh, United States | Brand: National Coalition for Sexual Health / Altarum | Category: Sexual and Reproductive Health
- Fors Marsh, United States | Brand: Centers for Disease Control and Prevention | Category: Alcoholism, Tobacco Addictions; Substance Use Disorders
- Grey Health NY, United States | Brand: Amazon Music | Category: Health: Awareness
- Grey Health NY, United States | Brand: Amazon Music | Category: Health: Innovation
- Grey Health NY, United States | Brand: Amazon Music | Category: Health: Wellness
- Grow Comunicación SA, Spain | Brand: Merck | Category: Awareness – low budget actions
- Grow Comunicación SA, Spain | Brand: Merck | Category: Awareness
- Grow Comunicación SA, Spain | Brand: Merck | Category: Mental Health
- HC-HEALTHCOM, Spain | Brand: Refluzen | Category: Pharma
- HC-HEALTHCOM, Spain | Brand: Xbonzy | Category: Pharma
- Inbrax, Chile | Brand: Fundación Sonrisas | Category: Health and Wellness Institutions and Establishments
- Inbrax, Chile | Brand: Fundación Sonrisas | Category: Health: Consumer Products and Services
- Krieen Sustainable Creativity, Spain| Brand: BRIUMVI (ublituximab) – Neuraxpharm | Category: Pharma
- Manifiesto, Spain |Brand: Fundación «la Caixa» | Category: Awareness
- Manifiesto, Spain |Brand: Fundación «la Caixa» | Category: Wellness
- Manifiesto, Spain |Brand: Fundación «la Caixa» | Category: Mental Health
- PARAPHERNALIA, Spain | Brand: Novo Nordisk | Category: Pharma
- ROCK THE AGENCY, Mexico | Brand: Club de Futbol Monterrey | Category: Awareness
- The Table by de ferrari borrell | Pages BBDO, Dominican Republic | Brand: Amadita Clinical Laboratories | Category: Awareness
- The Table by de ferrari borrell | Pages BBDO, Dominican Republic | Brand: Amadita Clinical Laboratories | Category: Health: Consumer Products and Services
- The Table by de ferrari borrell | Pages BBDO, Dominican Republic | Brand: Amadita Clinical Laboratories | Category: Wellness
- The Table by de ferrari borrell | Pages BBDO, Dominican Republic | Brand: Amadita Clinical Laboratories | Category: Wellness
- Norlop VML, Ecuador | Brand: Pet Club | Category: Animal Health
- Norlop VML, Ecuador | Brand: Pet Club | Category: Animal Health
- Norlop VML, Ecuador | Brand: SOLCA| Category: Health: Consumer Products and Services
- Wockhardt Hospitals, India | Brand: Wockhardt Hospitals | Category: Health: Consumer Products and Services
Bronces:
- Alva Creative House, Uruguay | Brand:Megalabs | Category: Health and Wellness Institutions and Establishments
- Amén, Argentina | Brand: Laboratorios Adium | Category: Health: Consumer Products and Services
- Asterisco Healthcare Communications & The Bloc, Mexico | Brand: Flucisten Duo | Category: Wellness
- BBDO, Mexico | Brand: Píntate de Rosa | Category: Innovation
- BeautifulBeast, United States |Brand: Fundación Cardiológica Argentina | Category: Health: Consumer Products and Services
- BeautifulBeast, United States |Brand: Fundación Cardiológica Argentina | Category: Health: Consumer Products and Services
- Brandcare, India | Brand: Dentafuse | Category: Pharma
- BAM, Spain| Brand: Fundación Dacer | Category: Awareness
- BAM, Spain| Brand: Stada| Category: Health: Consumer Products and Services
- BAM, Spain| Brand: Stada| Category: Health: Consumer Products and Services
- Castillo de If, Guatemala | Brand:Grupo La Ermita | Category: Wellness
- Castillo de If, Guatemala | Brand:Save The Children| Category: Sexual and Reproductive Health
- Concept McCann, Venezuela | Brand: Fluvirin Expectorant | Category: Wellness
- Concept McCann, Venezuela | Brand: SenosAyuda| Category: Wellness
- CultHealth, An Indegene Company, United States | Brand: Sequel, twiist | Category: Pharma
- CultHealth, An Indegene Company, United States | Brand: Sequel, twiist | Category: Pharma
- CultHealth, An Indegene Company, United States | Brand: Breast Cancer Prevention Partners| Category: Awareness
- CultHealth, An Indegene Company, United States | Brand: Breast Cancer Prevention Partners| Category: Awareness
- El Bando Creativo, Colombia | Brand: Fundación Afrocolombiana Arcoíris | Category: Wellness
- Fors Marsh, United States | Brand: Centers for Disease Control and Prevention| Category: Alcoholism, Tobacco Addictions; Substance Use Disorders
- Fosbury Latam, Peru | Brand: Clínica Javier Prado | Category: Mental Health
- Fosbury Latam, Peru | Brand: Clínica Javier Prado | Category: Health: Consumer Products and Services
- Grey Tokyo, Japan | Brand: Eli Lilly Japan K.K , Tanabe Pharma Corporation | Category: Pharma
- Grey Tokyo, Japan | Brand: Eli Lilly Japan K.K , Tanabe Pharma Corporation | Category: Wellness
- Grow Comunicación SA, Spain | Brand: Asociación Española Contra el Cáncer | Category: Mental Health
- Grow Comunicación SA, Spain | Brand: Asociación Española Contra el Cáncer | Category: Health and Wellness Institutions and Establishments
- House Dentsu, Costa Rica | Brand: Bepanthene / Bayer | Category: Pharma
- Igloo Lab, Colombia | Brand: Astellas | Category: Pharma
- Igloo Lab, Colombia | Brand: Bayer | Category: Pharma
- Imre, United States | Brand: Calliditas | Category: Pharma
- Inbrax, Chile | Brand: Fundación Sonrisas | Category: Awareness
- Inbrax, Chile | Brand: Fundación Sonrisas | Category: Awareness
- Inbrax, Chile | Brand: Fundación Sonrisas | Category: Innovation
- Liquid Care, Spain | Brand: Grupo Español Cáncer de Pulmón | Category: Awareness
- Liquid Care, Spain | Brand: Inmunotek / Rhinodouche | Category: Health: Consumer Products and Services
- Manifiesto, Spain |Brand: Fundación «la Caixa» | Category: Innovation
- Manifiesto, Spain |Brand: Fundación «la Caixa» | Category: Mental Health
- McCarthy & CO, Bolivia | Brand: BancoSol | Category: Wellness
- Mká, Spain |Brand: ALHEMO | Category: Pharma
- Mká, Spain |Brand: RYBELSUS | Category: Pharma
- Mojobrands, Portugal | Banco de Sangue São João | Category: Awareness
- Mojobrands, Portugal | Banco de Sangue São João | Category: Health and Wellness Institutions and Establishments
- Los Froilans, Spain | Brand: GENESISCARE | Category: Health and Wellness Institutions and Establishments
- Pentacle, India | Brand: Redotil | Category: Pharma
- Pentacle, India | Brand: Redotil | Category: Health: Consumer Products and Services
- Peter Jordan, Guatemala | Brand: Farmacias Meykos | Category: Pharma
- Peter Jordan, Guatemala | Brand: Farmacias Meykos | Category: Innovation
- Peter Jordan, Guatemala | Brand: Farmacias Meykos | Category: Health and Wellness Institutions and Establishments
- Peter Jordan, Guatemala | Brand: Farmacias Meykos | Category: Wellness
- Prósper, Brazil | Brand: Geely – Orvel | Category: Wellness
- Publicis Health, Spain | Brand: Novartis | Category: Awareness
- QVT Media, Nigeria | Brand: COMAL | Category: Pharma
- ROCK THE AGENCY, Mexico | Brand: Club de Futbol Monterrey | Category: Awareness
- Tanu Estudio Creativo, Chile | Brand: Laboratorio Chile | Teva | Category: Health: Consumer Products and Services
- The Bloc, United States | Brand: Working for Women | Category: Awareness
- The Bloc, United States | Brand: Working for Women | Category: Wellness
- The Bloc, United States | Brand: Working for Women | Category: Wellness – Services: spot / film
- The Bloc & Asterisco Healthcare Communications, Mexico| Brand: Mucovibrol | Category: Wellness
- The Table by de ferrari borrell | Pages BBDO, Dominican Republic | Brand: Amadita Clinical Laboratories | Category: Health and Wellness Institutions and Establishments
- Norlop VML, Ecuador | Brand: SOLCA| Category: Health: Consumer Products and Services
- Wockhardt Hospitals, India | Brand: Wockhardt Hospitals | Category: Health: Consumer Products and Services
- WOW MKTG, United States | Brand: UHealth Orthopaedics | Category: Health: Consumer Products and Services

